| Consolidated In thousands |
2010 | 2009 | ||
| Assets | ||||
| Invested | $ | 718,169 | $ | 699,101 |
| Other | $ | 81,266 | $ | 74,016 |
| Total Assets | $ | 799,435 | $ | 773,117 |
| Liabilities | ||||
| Loss and Loss Expense Reserves | $ | 397,323 | $ | 418,487 |
| Other | $ | 110,216 | $ | 107,511 |
| Total Liabilities | $ | 507,539 | $ | 525,998 |
| Policyholders' Surplus | $ | 291,896 | $ | 247,119 |
| Key Statistics | ||||
| Dividend | $ | 11,114 | $ | 10,102 |
| Net Written Premium | $ | 161,152 | $ | 169,147 |
| Premium-to-Surplus Ratio | .55:1 | .69:1 | ||
| Number of Policyholders | 19,385 | 19,791 | ||
| Combined Ratio | 91.06% | 102.02% | ||
